# Overstappen van Matrixian

> Wat je bij Matrixian doet en hoe je dat hier doet.

Bron: https://huispedia.dev/nl/docs/migrate/matrixian/

Gebaseerd op de openbare documentatie van Matrixian, oktober 2026.

Werk je met Claude Code? De skill `migrate-from-matrixian` zet je code over met deze tabellen; zie de [Claude Code-plugin](https://huispedia.dev/nl/docs/claude/).

## Endpoints

| Matrixian | Wat | Huispedia |
|---|---|---|
| `GET /homevalue`, `GET /homevalue/value` | Woningwaarde | [`GET /v5/properties/{locator}/valuation`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/valuation) |
| `GET /homevalue` met eigen kenmerken | Woningwaarde met eigen invoer | [`POST /v5/valuations/scenarios`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/POST/v5/valuations/scenarios) |
| `GET /homevalue?nReferences=` | Woningwaarde met referenties | [`GET /v5/properties/{locator}/valuation/plus`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/valuation/plus) (contract)<br>Met de vijf beste referentiewoningen. |
| `GET /leadtool` | Waardebandbreedte | [`GET /v5/properties/{locator}/valuation`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/valuation)<br>De bandbreedte is `lower` tot `upper`. |
| `GET /mx-reference-finder` | Referentiewoningen | [`GET /v5/properties/{locator}/references`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/references) (contract) |
| `GET /mx-transaction-finder` | Koopsom | [`GET /v5/properties/{locator}/transactions`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/transactions) (contract) |
| `GET /woz-value`, `GET /woz-value/live` | WOZ-waarde | [`GET /v5/properties/{locator}/woz`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/woz) |
| `GET /mx-house-details` | Woningkenmerken | [`GET /v5/properties/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator})<br>[`GET /v5/properties/{locator}/energy-label`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/energy-label) |
| `GET /bag-data` | BAG-gegevens | [`GET /v5/addresses/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/addresses/GET/v5/addresses/{locator})<br>[`GET /v5/buildings/{bag_pand_id}`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/buildings/{bag_pand_id}) |
| `GET /buurtinfo` | Buurtinformatie | [`GET /v5/areas/{area}/demographics`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}/demographics)<br>[`GET /v5/areas/{area}/stats`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}/stats)<br>[`GET /v5/areas/{area}`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}) |

Transacties, referentiewoningen en Woningwaarde+ krijg je met een contract: [sales@huispedia.nl](mailto:sales@huispedia.nl).

## Authenticatie

|  | Matrixian | Huispedia |
|---|---|---|
| **Sleutel** | `Authorization: Bearer <api-key>` | `Authorization: Bearer hp_…` of `X-API-Key: hp_…` |
| **Basis-URL** | `https://api.matrixian.com/v1` | `https://huispedia.dev/v5` |
| **Methode** | `GET` met query-parameters | `GET` met de woning in het pad; `POST` alleen voor scenario's |
| **Antwoord** | `{id, params, data, error, meta, status}` | De gegevens bovenaan; `meta` met `request_id` en `credits` |

## Adressen en gebieden

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `postalCode` + `houseNumber` + `houseLetter` + `houseNumberExt` | `1076LJ-12-2` | Postcode, huisnummer en toevoeging met streepjes in het pad; letter en toevoeging staan samen in het laatste deel. |
| `houseLetter`, `houseNumberExt` | `house_number_ext` | Twijfel je: `GET /v5/addresses/1076LJ-12?all=true` geeft elke woning met haar `house_number_ext`. |
| `bagId`, `bagNumberId` (nummeraanduiding) | `bag:0363200000028422` |  |
| `bagObjectId`, `bagBuildingId` | `bag_verblijfsobject_id`, `bag_pand_id` | In `GET /v5/addresses/{locator}`; een pand vraag je op met `GET /v5/buildings/{bag_pand_id}`. |
| `valuationDate` (`2026-09-01`) | `as_of_date` (`2026-09-01`) |  |
| `buurtCode` (`BU04170328`) | `neighbourhood:BU04170328` | Een gebied is `niveau:code`; `GET /v5/areas/lookup?postcode=1076LJ` geeft de codes. |

Meer in [Adressen en gebieden](https://huispedia.dev/nl/docs/locators/).

## Velden

### Woningwaarde

`GET /homevalue` → [`GET /v5/properties/{locator}/valuation`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/valuation)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `postalCode`, `houseNumber`, `houseLetter`, `houseNumberExt` | `{locator}` |  |
| `valuationDate` | `?as_of_date=` | Tot zes maanden terug; verder terug met de waardehistorie. |
| `data.predictedValue`, `data.weightedValue` | `valuation.value` |  |
| `data.valueDate` | `valuation.as_of_date` |  |
| `data.accuracy` | `confidence.score_pct` | Hier de kans dat de waarde binnen 10% van een koopsom ligt. |
| `data.confidenceClass` | `confidence.class` | Daar 0 tot 5; hier `high`, `medium` of `low`. |
| `data.weightedValueRange` (Leadtool) | `valuation.lower`, `valuation.upper`, `valuation.interval` | Twee getallen met hun zekerheid (80%). |
| `data.bagId`, `postalCode`, `houseNumber`, `houseNumberExt`, `street`, `city`, `municipality` | `address.bag_id`, `address.postcode`, `address.house_number`, `address.house_number_ext`, `address.street`, `address.city`, `address.municipality` |  |
| `data.buildType`, `buildYear`, `useSurface`, `parcelSurface`, `volume`, `energyLabel`, `rooms` | `type.house_type`, `construction.construction_year`, `dimensions.living_area_m2`, `dimensions.plot_area_m2`, `dimensions.volume_m3`, `energy.energy_label`, `rooms.rooms`<br>In [`GET /v5/properties/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}) | Uit Woningkenmerken. |
| `data.indexedPrice`, `histTransactionPrice`, `histTransactionDate` | `data[].price_indexed`, `data[].price`, `data[].transaction_date`<br>In [`GET /v5/properties/{locator}/transactions`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/transactions) | Alle verkopen van de woning, met een contract. |
| `data.references[]` | `references[]`<br>In [`GET /v5/properties/{locator}/valuation/plus`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/valuation/plus) |  |
| `data.numZip*`, `medZip*`, `numStr*`, `medStr*` | `market.transactions_count`, `market.avg_transaction_price`<br>In [`GET /v5/areas/{area}/stats`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}/stats) | Per buurt, wijk of gemeente; niet per postcode of straat. |

### Woningwaarde met eigen kenmerken

`GET /homevalue` → [`POST /v5/valuations/scenarios`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/POST/v5/valuations/scenarios)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `postalCode`, `houseNumber`, `houseNumberExt` | `data[].postcode`, `data[].house_number`, `data[].house_number_ext` |  |
| `useSurface` | `data[].living_area_m2` |  |
| `parcelSurface`, `volume` | `data[].plot_area_m2`, `data[].volume_m3` |  |
| `buildYear`, `numberOfRooms` | `data[].construction_year`, `data[].rooms` |  |
| `buildType` | `data[].house_type` | `terraced`, `corner`, `semi_detached`, `detached` of `apartment`. |
| `energyLabel` | `data[].energy_label` |  |
| `monument` | *Niet beschikbaar hier* |  |
| `data.predictedValue` | `data[].valuation.value` |  |

### Woningkenmerken

`GET /mx-house-details` → [`GET /v5/properties/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator})

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `objectType` | `type.object_type` |  |
| `buildYear` | `construction.construction_year` |  |
| `livingSurface`, `useSurface` | `dimensions.living_area_m2`, `dimensions.bag_area_m2` |  |
| `otherIndoorSpace`, `attachedOutdoorSpace`, `externalStorageSpace` | `dimensions.other_indoor_m2`, `dimensions.building_bound_outdoor_m2`, `dimensions.external_storage_m2` |  |
| `parcelSurface`, `volume` | `dimensions.plot_area_m2`, `dimensions.volume_m3` |  |
| `numberOfRooms`, `numberOfBedrooms`, `numberOfBathrooms`, `numberOfToilets` | `rooms.rooms`, `rooms.bedrooms`, `rooms.bathrooms`, `rooms.separate_toilets` |  |
| `energyLabel` | `energy.energy_label` |  |
| `energyLabelRegistrationValidUntil` | `valid_to`<br>In [`GET /v5/properties/{locator}/energy-label`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/energy-label) |  |
| `latitude`, `longitude` | `address.location.lat`, `address.location.lon` |  |
| `bagObjectId`, `bagBuildingId`, buurt- en gemeentecodes | `bag_verblijfsobject_id`, `bag_pand_id`, `neighbourhood.code`, `municipality_code`<br>In [`GET /v5/addresses/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/addresses/GET/v5/addresses/{locator}) |  |
| `description` | *Niet beschikbaar hier* |  |

### Referentiewoningen

`GET /mx-reference-finder` → [`GET /v5/properties/{locator}/references`](https://huispedia.dev/nl/docs/endpoints/#tag/valuations/GET/v5/properties/{locator}/references)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `nReferences` | `?limit=` | 3 tot 30. |
| `valuationDate` | `?as_of_date=` |  |
| `maxDistance`, `minTransportDate` | `?max_distance_m=`, `?max_age_months=` |  |
| `minUseSurface`, `maxUseSurface` | `?min_living_area_m2=`, `?max_living_area_m2=` |  |
| `minBuildYear`, `maxBuildYear` | `?min_construction_year=`, `?max_construction_year=` |  |
| `allowedHouseTypes` | `?same_type=` | Alleen hetzelfde type, of alle types. |
| `locationWeight`, `houseDetailsWeight`, `transportDateWeight` | `?sort=` | Sorteer op `similarity`, `distance` of `date`; geen eigen gewichten. |
| `references[]` | `data[]` |  |
| `distance`, `dateSale` | `data[].distance_m`, `data[].transaction_date` |  |
| `houseType`, `buildYear`, `useSurface` | `data[].house_type`, `data[].construction_year`, `data[].living_area_m2` |  |
| `referenceScore`, `locationScore`, `houseDetailsScore` | *Niet beschikbaar hier* |  |
| `offeredPrice`, `imageFront`, `description` | *Niet beschikbaar hier* |  |

### Transacties

`GET /mx-transaction-finder` → [`GET /v5/properties/{locator}/transactions`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/transactions)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `valuationDate`, `dateTransport` | *Niet beschikbaar hier* | Je krijgt alle verkopen van de woning; filter zelf op `transaction_date`. |
| `saleDate`, `transportDate` | `data[].price_agreement_date`, `data[].transaction_date` |  |
| `transactionPrice` | `data[].price` |  |
| `transactionPriceIndexed` | `data[].price_indexed` | Op het prijsniveau van vandaag. |

### WOZ-waarde

`GET /woz-value` → [`GET /v5/properties/{locator}/woz`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}/woz)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `wozValues[].valuationDate`, `wozValue` | `values[].reference_date`, `values[].value` |  |
| `characteristics` | `type`, `dimensions`, `construction`<br>In [`GET /v5/properties/{locator}`](https://huispedia.dev/nl/docs/endpoints/#tag/properties/GET/v5/properties/{locator}) |  |

### Buurtinformatie

`GET /buurtinfo` → [`GET /v5/areas/{area}/demographics`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}/demographics)

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `buurtCode` of een adres | `{area}` | Codes via `GET /v5/areas/lookup?postcode=`. |
| `Bevolking` | `population`, `households`, `age` |  |
| `Wonen` | `stock`<br>In [`GET /v5/areas/{area}/stats`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}/stats) |  |
| `geometry` | `geometry`<br>In [`GET /v5/areas/{area}`](https://huispedia.dev/nl/docs/endpoints/#tag/areas-and-market/GET/v5/areas/{area}) | Met `include=geometry`. |
| `Inkomen`, `Energie`, `Criminaliteit` | *Niet beschikbaar hier* |  |

## Fouten

Een fout is `application/problem+json` met een vaste `code`; elke code staat op [Fouten](https://huispedia.dev/nl/docs/errors/).

| Matrixian | Huispedia | Opmerking |
|---|---|---|
| `400` (`errors[].reason` is de parameter) | [`400 invalid_request`](https://huispedia.dev/nl/docs/errors/#invalid_request) | `errors` noemt per veld wat er mis is. |
| `401` | [`401 unauthenticated`](https://huispedia.dev/nl/docs/errors/#unauthenticated), [`401 key_revoked`](https://huispedia.dev/nl/docs/errors/#key_revoked), [`401 key_expired`](https://huispedia.dev/nl/docs/errors/#key_expired) |  |
| `403` (`access_denied`, `missing_subscription`) | [`403 entitlement_required`](https://huispedia.dev/nl/docs/errors/#entitlement_required), [`403 forbidden`](https://huispedia.dev/nl/docs/errors/#forbidden) |  |
| `403` (`rate_limit`) | [`429 rate_limited`](https://huispedia.dev/nl/docs/errors/#rate_limited) | Hier `429`; wacht `Retry-After` seconden. |
| `404` (onbekend adres) | [`404 not_found`](https://huispedia.dev/nl/docs/errors/#not_found) |  |
| `500` | [`500 internal_error`](https://huispedia.dev/nl/docs/errors/#internal_error) |  |
| `503` | [`503 upstream_unavailable`](https://huispedia.dev/nl/docs/errors/#upstream_unavailable) |  |
| `{id, status: "failure", error: {code, message, errors}}` | `application/problem+json` met `code`, `detail`, `errors`, `request_id` |  |

## Bulk en limieten

|  | Matrixian | Huispedia |
|---|---|---|
| **Snelheid** | Niet gepubliceerd; bij de limiet `403 rate_limit` | [6 per seconde en 6 tegelijk met een betaald plan; 1 en 2 op Free](https://huispedia.dev/nl/docs/rate-limits/); `X-RateLimit-Remaining` in elk antwoord |
| **Bulk** | Geen bulk-endpoint gedocumenteerd | `POST /v5/valuations/scenarios`: 100 woningen per aanroep |
| **Correlatie** | `id`, `X-Amzn-Trace-Id` | `meta.request_id`, `request_id` |

## Voorbeeld: woningwaarde

**Matrixian**

```bash
curl "https://api.matrixian.com/v1/homevalue?postalCode=1076LJ&houseNumber=12&houseNumberExt=2" \
  -H "Authorization: Bearer $MATRIXIAN_KEY"
```

```python
import os, requests

r = requests.get(
    "https://api.matrixian.com/v1/homevalue",
    headers={"Authorization": f"Bearer {os.environ['MATRIXIAN_KEY']}"},
    params={"postalCode": "1076LJ", "houseNumber": 12, "houseNumberExt": "2"},
)
value = r.json()["data"]["predictedValue"]
```

**Huispedia**

```bash
curl https://huispedia.dev/v5/properties/1076LJ-12-2/valuation \
  -H "Authorization: Bearer $HUISPEDIA_KEY"
```

```python
import os, requests

r = requests.get(
    "https://huispedia.dev/v5/properties/1076LJ-12-2/valuation",
    headers={"Authorization": f"Bearer {os.environ['HUISPEDIA_KEY']}"},
)
r.raise_for_status()
v = r.json()["valuation"]
value, lower, upper = v["value"], v["lower"], v["upper"]
```

## Verschillen

### Niet beschikbaar hier

- Beschikbaarheid vooraf (`/homevalue/available`): niet beschikbaar hier; een `404 not_found` kost geen credits.
- Monumentstatus als invoer van de waardering (`monument`): niet beschikbaar hier.
- Marktcijfers per postcode of straat (`numZip*`, `numStr*`): niet beschikbaar hier; wel per buurt.
- Eigen gewichten en scores per referentiewoning: niet beschikbaar hier; de volgorde geeft de gelijkenis.
- Inkomen, energie en criminaliteit per buurt: niet beschikbaar hier.
- Woonlasten (`/local-tax-energy-expenses`): niet beschikbaar hier.
- Woningfoto's (`/house-images`, `/get_front_view`): niet beschikbaar hier.
- Kadastrale objecten en eigendomsberichten: niet beschikbaar hier.
- Commerciële transacties: niet beschikbaar hier.

### Geen equivalent bij Matrixian

- Een interval met ondergrens en bovengrens bij elke waardering: geen equivalent bij Matrixian, behalve de bandbreedte-string van de Leadtool.
- `409 address_ambiguous` met de kandidaten als een adres meerdere woningen heeft: geen equivalent bij Matrixian.
- Wat-als-scenario's en tot 100 woningen per aanroep: geen equivalent bij Matrixian.
- Maandelijkse waardehistorie: geen equivalent bij Matrixian.
- Prijsindex per gebied (`/v5/areas/{area}/trends`): geen equivalent in Matrixians openbare documentatie.
- Leefomgeving (fundering, bodemdaling, geluid, lucht) per adres: geen equivalent in Matrixians openbare documentatie.

## Bronnen

- [Matrixian API, OpenAPI](https://matrixian-api.s3.eu-west-3.amazonaws.com/openapi.yaml)
- [API-authenticatie](https://docs.matrixian.com/readme/api-authenticatie)
- [API-responsestructuur](https://docs.matrixian.com/readme/api-response-structuur)
- [API-foutmeldingen](https://docs.matrixian.com/readme/api-foutmeldingen)
- [Woningwaarde API](https://docs.matrixian.com/waarderen-en-taxeren/woningwaarde-api-1)
- [Woningwaarde API (alleen waarde)](https://docs.matrixian.com/waarderen-en-taxeren/woningwaarde-api)
- [Leadtool API](https://docs.matrixian.com/waarderen-en-taxeren/leadtool-api)
- [Referentiewoningen API](https://docs.matrixian.com/waarderen-en-taxeren/referentiewoningen-api)
- [Koopsom API](https://docs.matrixian.com/waarderen-en-taxeren/koopsom-api)
- [WOZ-waarde API](https://docs.matrixian.com/waarderen-en-taxeren/woz-waarde-api)
- [Woningkenmerken API](https://docs.matrixian.com/woningdata/woningkenmerken-api)
- [BAG API](https://docs.matrixian.com/woningdata/bag-api)
- [Buurtinfo API](https://docs.matrixian.com/woningdata/buurtinfo-api)
